<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Spark</title>
	<atom:link href="http://spark.bbigonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spark.bbigonline.com</link>
	<description>Ignite Your eMarketing Imagination</description>
	<pubDate>Mon, 02 Jun 2008 00:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>What is the future of email? A very loaded question!</title>
		<link>http://spark.bbigonline.com/emarketing/topics/the-future-of-email-a-loaded-question/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/the-future-of-email-a-loaded-question/#comments</comments>
		<pubDate>Sat, 31 May 2008 06:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Industry Tools]]></category>

		<category><![CDATA[e-Marketing Strategy]]></category>

		<category><![CDATA[web analytics]]></category>

		<category><![CDATA[behaviorial targeting]]></category>

		<category><![CDATA[Campaign Monitor]]></category>

		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/?p=30</guid>
		<description><![CDATA[I was recently browsing through some of my favorite marketing and email blogs and came across a post from Campaign Monitor. Towards the end of the article they asked a very good, but loaded question. The question is; Where do you see email going in the future? Of course I have a million ideas of [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/the-future-of-email-a-loaded-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After the click: Why email and analytics go hand and hand</title>
		<link>http://spark.bbigonline.com/emarketing/topics/after-the-click-why-email-and-analytics-go-hand-and-hand/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/after-the-click-why-email-and-analytics-go-hand-and-hand/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[e-Marketing Strategy]]></category>

		<category><![CDATA[web analytics]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[lead-gen]]></category>

		<category><![CDATA[life-cycle marketing]]></category>

		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/?p=29</guid>
		<description><![CDATA[OK, lets just hop right into this one. It&#8217;s simple really. You have a company, you have a product and you have a website. You use CPC, banner ads, affiliate marketing and many other marketing vehicles to get people to your website, but none of those really matter unless you can understand exactly what happens [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/after-the-click-why-email-and-analytics-go-hand-and-hand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part I: Understanding your audience - More than just translations</title>
		<link>http://spark.bbigonline.com/emarketing/topics/part1-understanding-your-audience/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/part1-understanding-your-audience/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[International Marketing]]></category>

		<category><![CDATA[e-marketing]]></category>

		<category><![CDATA[international-email]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/?p=24</guid>
		<description><![CDATA[A while back I briefly discussed some of the things you may want to consider when taking your email marketing international. I could dive into the obvious differences and probably should provide you with some back story but for now I will just get straight to the point. 
When considering your international email marketing strategy, [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/part1-understanding-your-audience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking Sites Killing Email?</title>
		<link>http://spark.bbigonline.com/emarketing/topics/social-network-sites-killing-email/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/social-network-sites-killing-email/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 23:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/emarketing/topics/social-network-sites-killing-email/</guid>
		<description><![CDATA[Ok ESPs, inbox providers and ISPs, relax. Email is just fine, I just wanted to get your attention, but you should still pay close attention to the question. Here&#8217;s an excerpt captured from a recent article I read;
For the first time last month, traffic to social networks overtook traffic to web-based email services in the [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/social-network-sites-killing-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local seminars coming soon from Big Boom</title>
		<link>http://spark.bbigonline.com/emarketing/topics/local-seminars-coming-soon-from-big-boom/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/local-seminars-coming-soon-from-big-boom/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[e-Marketing Education]]></category>

		<category><![CDATA[Atlanta emarketing]]></category>

		<category><![CDATA[e-marketing]]></category>

		<category><![CDATA[emarketing training]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/emarketing/topics/local-seminars-coming-soon-from-big-boom/</guid>
		<description><![CDATA[Big Boom, the idea Group, is proud to announce local e-Marketing seminars in Atlanta. These events will begin in March, and are open to anyone who is interested in learning about e-Marketing. If you own a small to medium sized business, or just want to know what e-marketing is all about, then this is the [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/local-seminars-coming-soon-from-big-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking email marketing international</title>
		<link>http://spark.bbigonline.com/emarketing/topics/taking-email-marketing-international/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/taking-email-marketing-international/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[International Marketing]]></category>

		<category><![CDATA[international-email]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/emarketing/topics/taking-email-marketing-international/</guid>
		<description><![CDATA[Over the next few weeks I will begin to focus my energy on the things to consider, when taking your email marketing international. Going international requires more than just translation of your messages. It requires a deeper look into localization, behavior trends, email usage and a little bit of creativity. These articles are specifically for [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/taking-email-marketing-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email doesn&#8217;t work?</title>
		<link>http://spark.bbigonline.com/emarketing/topics/email-doesnt-work/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/email-doesnt-work/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[e-marketing]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/emarketing/topics/email-doesnt-work/</guid>
		<description><![CDATA[I recently visited one of my favorites sites for e-marketers and ran across and article entitled; &#8220;Why email marketing doesn&#8217;t work!&#8221; My first reaction was to jump on the defensive, because as an email marketing professional, I take great offense to such an absurd statement. After realizing that the article was merely a plug for [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/email-doesnt-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At 30,000 Feet: Set your own benchmarks</title>
		<link>http://spark.bbigonline.com/emarketing/topics/at-30000-feet-benchmarks/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/at-30000-feet-benchmarks/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[e-marketing]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/emarketing/topics/at-30000-feet-benchmarks/</guid>
		<description><![CDATA[As you begin your new year, you have probably spent a very large amount of time on planning your online marketing mix. You have started to look at new technologies and maybe even new ways to showcase and inform people about your product or business. Well I just want to share a bit of advise [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/at-30000-feet-benchmarks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Americans to spend 60 billion.</title>
		<link>http://spark.bbigonline.com/emarketing/topics/getting-americans-to-spend-60-billion/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/getting-americans-to-spend-60-billion/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 23:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[e-Marketing Strategy]]></category>

		<category><![CDATA[e-marketing]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/emarketing/topics/getting-americans-to-spend-60-billion/</guid>
		<description><![CDATA[Apparently, retailer are hoping that Americans will spend 60 billion dollars on post holiday season sales. One estimate is that nearly 24 billion of that will come from cashing in gift cards. The only question I have is; &#8220;When are they going to spend it?&#8221; Many are focusing on cutting prices and capitalizing on the [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/getting-americans-to-spend-60-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email-Standards.org</title>
		<link>http://spark.bbigonline.com/emarketing/topics/email-standards-org/</link>
		<comments>http://spark.bbigonline.com/emarketing/topics/email-standards-org/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 05:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email Design]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Industry Tools]]></category>

		<category><![CDATA[e-marketing]]></category>

		<guid isPermaLink="false">http://fuze.bbigonline.com/emarketing/topics/email-standards-org/</guid>
		<description><![CDATA[I was perusing through my favorite blogs and websites and ran across a great new site. David Greiner, of Campaign Monitor, recently announced the launch of Email-Standards.org. This site is a great resource for anyone trying to get a grasp on how the major email clients, support CSS and other design elements of email. This [...]]]></description>
		<wfw:commentRss>http://spark.bbigonline.com/emarketing/topics/email-standards-org/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
